Econ 120C -- Fall 1998

The following are the original scores.  Final curve was moved up
substantially.


    SCORE       MEAN    S.D.    MIN      LQ    MEDIAN    UQ     MAX


 ADJ AVG         77      12      38      69      80      86      98

     AVG         75      13      37      66      78      84      98

      1          71      11      39      64      74      80      85

      2          55       9      17      52      58      62      65

      3          61      15       5      55      67      71      75

      4          46      12      13      39      49      56      65

      5          46       9      16      41      47      52      60

      6          67      14      21      57      71      78      88



Frequency distribution for Adjusted weighted Score

                         Original          FREQUENCY FOR THE 
Gr   Intervals   midpt    Freq           REPORTED FINAL GRADES          

A+      >=  99    99.95     1                    8
A    95 - 98.9    96.95     3                   16
A-   90 - 94.9    92.45    18                   28
B+   85 - 89.9    87.45    31                   31
B    80 - 84.9    82.45    31                   25
B-   75 - 79.9    77.45    23                   17
C+   70 - 74.9    72.45    19                   17
C    65 - 69.9    67.45    17                   14
C-   50 - 64.9    57.45    21                   10
D    40 - 49.9    44.95     5                    4
F     <=  39.9    20.45     1                    0

          Total           170                  170 

Frequency distribution for Weighted Score  (Max = 100, Weight = 100)


Gr  Intervals   midpt     Freq

A+      >=  99    99.95     0    
A    95 - 98.9    96.95     3    
A-   90 - 94.9    92.45    11    *
B+   85 - 89.9    87.45    22    ***
B    80 - 84.9    82.45    36    ******
B-   75 - 79.9    77.45    23    ****
C+   70 - 74.9    72.45    24    ****
C    65 - 69.9    67.45    14    **
C-   50 - 64.9    57.45    29    *****
D    40 - 49.9    44.95     6    *
F     <=  39.9    20.45     2    

          Total                   170


Frequency distribution for Score 1 (Max = 85, Weight = 5)


Gr  Intervals   midpt     Freq

A+      >=  84    84.95    10    *
A    81 - 83.9    82.45    26    ****
A-   77 - 80.9    78.95    21    ***
B+   72 - 76.9    74.45    34    *****
B    68 - 71.9    69.95    23    ***
B-   64 - 67.9    65.95    12    **
C+   60 - 63.9    61.95    15    **
C    55 - 59.9    57.45    13    **
C-   43 - 54.9    48.95    12    **
D    34 - 42.9    38.45     1    
F     <=  33.9    17.45     9    *

          Total                   176
 

Frequency distribution for Score 2 (Max = 65, Weight = 5)


Gr  Intervals   midpt     Freq

A+      >=  65    65.45     2    
A    62 - 64.9    63.45    40    ******
A-   59 - 61.9    60.45    35    ******
B+   55 - 58.9    56.95    37    ******
B    52 - 54.9    53.45    11    *
B-   49 - 51.9    50.45     6    *
C+   46 - 48.9    47.45     8    *
C    42 - 45.9    43.95     9    *
C-   33 - 41.9    37.45     9    *
D    26 - 32.9    29.45     5    
F     <=  25.9    13.45    11    *

          Total                   173


Frequency distribution for Score 3 (Max = 75, Weight = 5)


Gr  Intervals   midpt     Freq

A+      >=  74    74.95    12    **
A    71 - 73.9    72.45    50    ********
A-   68 - 70.9    69.45    19    ***
B+   64 - 67.9    65.95    21    ***
B    60 - 63.9    61.95    16    **
B-   56 - 59.9    57.95     4    
C+   53 - 55.9    54.45    11    *
C    49 - 52.9    50.95     6    *
C-   38 - 48.9    43.45    13    **
D    30 - 37.9    33.95     6    *
F     <=  29.9    15.45    14    **

          Total                   172
 

Frequency distribution for Score 4 (Max = 65, Weight = 20)


Gr  Intervals   midpt     Freq

A+      >=  65    65.45     3    
A    62 - 64.9    63.45     7    *
A-   59 - 61.9    60.45    14    **
B+   55 - 58.9    56.95    29    ****
B    52 - 54.9    53.45    18    ***
B-   49 - 51.9    50.45    17    **
C+   46 - 48.9    47.45    13    **
C    42 - 45.9    43.95    19    ***
C-   33 - 41.9    37.45    25    ****
D    26 - 32.9    29.45    16    **
F     <=  25.9    13.45    14    **

          Total                   175


Frequency distribution for Score 5 (Max = 60, Weight = 30)


Gr  Intervals   midpt     Freq

A+      >=  60    60.45     1    
A    57 - 59.9    58.45    14    **
A-   54 - 56.9    55.45    14    **
B+   51 - 53.9    52.45    18    ***
B    48 - 50.9    49.45    29    *****
B-   45 - 47.9    46.45    37    ******
C+   42 - 44.9    43.45    13    **
C    39 - 41.9    40.45    19    ***
C-   30 - 38.9    34.45    12    **
D    24 - 29.9    26.95    11    *
F     <=  23.9    12.45     4    

          Total                   172
 

Frequency distribution for Score 6 (Max = 90, Weight = 35)


Gr  Intervals   midpt     Freq

A+      >=  89    89.95     0    
A    86 - 88.9    87.45     5    
A-   81 - 85.9    83.45    18    ***
B+   77 - 80.9    78.95    31    *****
B    72 - 76.9    74.45    29    *****
B-   68 - 71.9    69.95    13    **
C+   63 - 67.9    65.45    17    ***
C    59 - 62.9    60.95    10    *
C-   45 - 58.9    51.95    32    *****
D    36 - 44.9    40.45     8    *
F     <=  35.9    18.45     7    *

          Total                   170