Econ 120B --- Spring 2003
SCORE MEAN S.D. MIN LQ MEDIAN UQ MAX
AVG 79 15 13 74 83 90 97
1 42 8 10 40 45 47 50
2 49 2 40 49 50 50 50
3 39 8 6 36 41 44 49
Frequency distribution for Weighted Score (Max = 100, Weight = 30)
Gr Intervals midpt Freq
A+ >= 97 98.95 2
A 91 - 96.9 93.95 39 *****
A- 86 - 90.9 88.45 45 ******
B+ 81 - 85.9 83.45 36 *****
B 76 - 80.9 78.45 24 ***
B- 71 - 75.9 73.45 21 ***
C+ 66 - 70.9 68.45 11 *
C 61 - 65.9 63.45 3
C- 51 - 60.9 55.95 8 *
D 41 - 50.9 45.95 9 *
F <= 40.9 20.95 6
Total 204
Frequency distribution for Score 1 (Max = 50, Weight = 5)
Gr Intervals midpt Freq
A+ >= 49 49.95 23 ***
A 46 - 48.9 47.45 61 ********
A- 43 - 45.9 44.45 45 ******
B+ 41 - 42.9 41.95 15 **
B 38 - 40.9 39.45 12 *
B- 36 - 37.9 36.95 5
C+ 33 - 35.9 34.45 7
C 31 - 32.9 31.95 7
C- 26 - 30.9 28.45 4
D 21 - 25.9 23.45 8 *
F <= 20.9 10.95 38 *****
Total 225
.bp
Frequency distribution for Score 2 (Max = 50, Weight = 5)
Gr Intervals midpt Freq
A+ >= 49 49.95 146 *******************
A 46 - 48.9 47.45 31 ****
A- 43 - 45.9 44.45 6
B+ 41 - 42.9 41.95 1
B 38 - 40.9 39.45 4
B- 36 - 37.9 36.95 0
C+ 33 - 35.9 34.45 0
C 31 - 32.9 31.95 0
C- 26 - 30.9 28.45 0
D 21 - 25.9 23.45 0
F <= 20.9 10.95 37 ****
Total 225
Frequency distribution for Score 3 (Max = 50, Weight = 20)
Gr Intervals midpt Freq
A+ >= 49 49.95 2
A 46 - 48.9 47.45 25 ***
A- 43 - 45.9 44.45 49 *******
B+ 41 - 42.9 41.95 32 ****
B 38 - 40.9 39.45 31 ****
B- 36 - 37.9 36.95 15 **
C+ 33 - 35.9 34.45 15 **
C 31 - 32.9 31.95 7 *
C- 26 - 30.9 28.45 14 **
D 21 - 25.9 23.45 4
F <= 20.9 10.95 10 *
Total 204
.bp