Econ 120B, Spring 2003 --- Prof. Ramu Ramanathan
SCORE MEAN S.D. MIN LQ MEDIAN UQ MAX
AVG 83 11 43 78 85 90 98
1 42 8 10 40 45 47 50
2 49 2 40 49 50 50 50
3 55 9 20 55 60 60 60
4 39 8 6 36 41 44 49
5 42 5 23 39 43 45 50
Frequency distribution for Weighted Score (Max = 100, Weight = 65)
Gr Intervals midpt Freq
A+ >= 97 98.95 3
A 91 - 96.9 93.95 36 *****
A- 86 - 90.9 88.45 43 ******
B+ 81 - 85.9 83.45 56 ********
B 76 - 80.9 78.45 22 ***
B- 71 - 75.9 73.45 14 **
C+ 66 - 70.9 68.45 4
C 61 - 65.9 63.45 8 *
C- 51 - 60.9 55.95 10 *
D 41 - 50.9 45.95 1
F <= 40.9 20.95 0
Total 197
Frequency distribution for Score 1 (Max = 50, Weight = 5)
Gr Intervals midpt Freq
A+ >= 49 49.95 23 ***
A 46 - 48.9 47.45 59 ********
A- 43 - 45.9 44.45 43 ******
B+ 41 - 42.9 41.95 15 **
B 38 - 40.9 39.45 13 *
B- 36 - 37.9 36.95 5
C+ 33 - 35.9 34.45 7 *
C 31 - 32.9 31.95 6
C- 26 - 30.9 28.45 4
D 21 - 25.9 23.45 8 *
F <= 20.9 10.95 24 ***
Total 207
.bp
Frequency distribution for Score 2 (Max = 50, Weight = 5)
Gr Intervals midpt Freq
A+ >= 49 49.95 148 *********************
A 46 - 48.9 47.45 32 ****
A- 43 - 45.9 44.45 6
B+ 41 - 42.9 41.95 1
B 38 - 40.9 39.45 4
B- 36 - 37.9 36.95 0
C+ 33 - 35.9 34.45 0
C 31 - 32.9 31.95 0
C- 26 - 30.9 28.45 0
D 21 - 25.9 23.45 0
F <= 20.9 10.95 16 **
Total 207
Frequency distribution for Score 3 (Max = 60, Weight = 5)
Gr Intervals midpt Freq
A+ >= 58 59.45 118 *****************
A 55 - 57.9 56.45 24 ***
A- 52 - 54.9 53.45 7 *
B+ 49 - 51.9 50.45 6
B 46 - 48.9 47.45 6
B- 43 - 45.9 44.45 2
C+ 40 - 42.9 41.45 4
C 37 - 39.9 38.45 2
C- 31 - 36.9 33.95 2
D 25 - 30.9 27.95 3
F <= 24.9 12.95 33 ****
Total 207
.bp
Frequency distribution for Score 4 (Max = 50, Weight = 20)
Gr Intervals midpt Freq
A+ >= 49 49.95 2
A 46 - 48.9 47.45 25 ***
A- 43 - 45.9 44.45 49 *******
B+ 41 - 42.9 41.95 32 ****
B 38 - 40.9 39.45 31 ****
B- 36 - 37.9 36.95 15 **
C+ 33 - 35.9 34.45 16 **
C 31 - 32.9 31.95 6
C- 26 - 30.9 28.45 14 **
D 21 - 25.9 23.45 4
F <= 20.9 10.95 9 *
Total 203
Frequency distribution for Score 5 (Max = 50, Weight = 30)
Gr Intervals midpt Freq
A+ >= 49 49.95 10 *
A 46 - 48.9 47.45 36 *****
A- 43 - 45.9 44.45 57 ********
B+ 41 - 42.9 41.95 34 *****
B 38 - 40.9 39.45 26 ***
B- 36 - 37.9 36.95 15 **
C+ 33 - 35.9 34.45 6
C 31 - 32.9 31.95 5
C- 26 - 30.9 28.45 5
D 21 - 25.9 23.45 3
F <= 20.9 10.95 0
Total 197
.bp