ECON120A --- Spring 2003 --- Prof. Ramu Ramanathan					


     Added 2.75 points to score #3


    SCORE       MEAN    S.D.    MIN      LQ    MEDIAN    UQ     MAX


 ADJ AVG         84      11      23      78      85      92     100

     AVG         81      12      22      74      83      91     100

      1          43       7      17      40      45      48      50

      2           9       2       2       9      10      10      10

      3          34      10       5      27      36      42      50

      4          39      10       6      34      42      47      50

      5          58      12       7      51      61      67      70



Frequency distribution for Adjusted weighted Score


Gr   Intervals   midpt    Freq

A+      >=  97    98.95    23    **
A    91 - 96.9    93.95    51    ******
A-   86 - 90.9    88.45    43    *****
B+   81 - 85.9    83.45    43    *****
B    76 - 80.9    78.45    26    ***
B-   71 - 75.9    73.45    23    **
C+   66 - 70.9    68.45    13    *
C    61 - 65.9    63.45     9    *
C-   51 - 60.9    55.95     7    
D    41 - 50.9    45.95     0    
F     <=  40.9    20.95     1    

          Total                   239
.bp
Frequency distribution for Weighted Score  (Max = 100, Weight = 100)


Gr  Intervals   midpt     Freq

A+      >=  97    98.95    15    *
A    91 - 96.9    93.95    44    *****
A-   86 - 90.9    88.45    39    ****
B+   81 - 85.9    83.45    34    ****
B    76 - 80.9    78.45    38    ****
B-   71 - 75.9    73.45    23    **
C+   66 - 70.9    68.45    20    **
C    61 - 65.9    63.45    12    *
C-   51 - 60.9    55.95    10    *
D    41 - 50.9    45.95     3    
F     <=  40.9    20.95     1    

          Total                   239


Frequency distribution for Score 1 (Max = 50, Weight = 10)


Gr  Intervals   midpt     Freq

A+      >=  49    49.95    36    ***
A    46 - 48.9    47.45    94    **********
A-   43 - 45.9    44.45    37    ****
B+   41 - 42.9    41.95    23    **
B    38 - 40.9    39.45    31    ***
B-   36 - 37.9    36.95    12    *
C+   33 - 35.9    34.45     6    
C    31 - 32.9    31.95     8    
C-   26 - 30.9    28.45    15    *
D    21 - 25.9    23.45     1    
F     <=  20.9    10.95     9    

          Total                   272
.bp

Frequency distribution for Score 2 (Max = 10, Weight = 10)


Gr  Intervals   midpt     Freq

A+      >=  10    10.45   134    ****************
A    10 -  9.9     9.95     0    
A-    9 -  9.9     9.45    49    *****
B+    9 -  8.9     8.95     0    
B     8 -  8.9     8.45    21    **
B-    8 -  7.9     7.95     0    
C+    7 -  7.9     7.45    17    **
C     7 -  6.9     6.95     0    
C-    6 -  6.9     6.45     3    
D     5 -  5.9     5.45     5    
F     <=   4.9     2.95    21    **

          Total                   250


Frequency distribution for Score 3 (Max = 50, Weight = 20)


Gr  Intervals   midpt     Freq

A+      >=  49    49.95    19    **
A    46 - 48.9    47.45    11    *
A-   43 - 45.9    44.45    22    **
B+   41 - 42.9    41.95    25    **
B    38 - 40.9    39.45    33    ***
B-   36 - 37.9    36.95    22    **
C+   33 - 35.9    34.45    18    **
C    31 - 32.9    31.95    22    **
C-   26 - 30.9    28.45    34    ***
D    21 - 25.9    23.45    27    ***
F     <=  20.9    10.95    34    ***

          Total                   267
.bp

Frequency distribution for Score 4 (Max = 50, Weight = 30)


Gr  Intervals   midpt     Freq

A+      >=  49    49.95    48    *****
A    46 - 48.9    47.45    39    ****
A-   43 - 45.9    44.45    38    ****
B+   41 - 42.9    41.95    14    *
B    38 - 40.9    39.45    25    **
B-   36 - 37.9    36.95    14    *
C+   33 - 35.9    34.45    12    *
C    31 - 32.9    31.95     8    
C-   26 - 30.9    28.45    21    **
D    21 - 25.9    23.45    15    *
F     <=  20.9    10.95    17    **

          Total                   251


Frequency distribution for Score 5 (Max = 70, Weight = 30)


Gr  Intervals   midpt     Freq

A+      >=  68    69.45    54    ******
A    64 - 67.9    65.95    44    *****
A-   60 - 63.9    61.95    38    ****
B+   57 - 59.9    58.45    17    **
B    53 - 56.9    54.95    25    ***
B-   50 - 52.9    51.45    12    *
C+   46 - 49.9    47.95    17    **
C    43 - 45.9    44.45    10    *
C-   36 - 42.9    39.45     9    *
D    29 - 35.9    32.45     6    
F     <=  28.9    14.95     7    

          Total                   239
.bp