ECON120A  --- Spring 2003 --- Prof. Ramu Ramanathan					


     Added 2.75 points to score #2


    SCORE       MEAN    S.D.    MIN      LQ    MEDIAN    UQ     MAX


     AVG         80      12      50      71      80      90      99

      1          43       7      17      40      45      48      50

      2          34      10       5      27      36      42      50

      3          39      10       6      33      42      47      50

      4           9       2       2       9      10      10      10



Frequency distribution for Weighted Score  (Max = 100, Weight = 70)


Gr  Intervals   midpt     Freq

A+      >=  97    98.95    14    *
A    91 - 96.9    93.95    33    ****
A-   86 - 90.9    88.45    36    ****
B+   81 - 85.9    83.45    33    ****
B    76 - 80.9    78.45    36    ****
B-   71 - 75.9    73.45    27    ***
C+   66 - 70.9    68.45    22    **
C    61 - 65.9    63.45    15    *
C-   51 - 60.9    55.95    19    **
D    41 - 50.9    45.95     1    
F     <=  40.9    20.95     0    

          Total                   236


Frequency distribution for Score 1 (Max = 50, Weight = 10)


Gr  Intervals   midpt     Freq

A+      >=  49    49.95    36    ***
A    46 - 48.9    47.45    94    **********
A-   43 - 45.9    44.45    37    ****
B+   41 - 42.9    41.95    22    **
B    38 - 40.9    39.45    31    ***
B-   36 - 37.9    36.95    12    *
C+   33 - 35.9    34.45     6    
C    31 - 32.9    31.95     8    
C-   26 - 30.9    28.45    14    *
D    21 - 25.9    23.45     1    
F     <=  20.9    10.95    11    *

          Total                   272
.bp

Frequency distribution for Score 2 (Max = 50, Weight = 20)


Gr  Intervals   midpt     Freq

A+      >=  49    49.95    19    **
A    46 - 48.9    47.45    11    *
A-   43 - 45.9    44.45    22    **
B+   41 - 42.9    41.95    25    **
B    38 - 40.9    39.45    33    ***
B-   36 - 37.9    36.95    22    **
C+   33 - 35.9    34.45    18    **
C    31 - 32.9    31.95    22    **
C-   26 - 30.9    28.45    33    ***
D    21 - 25.9    23.45    28    ***
F     <=  20.9    10.95    34    ***

          Total                   267


Frequency distribution for Score 3 (Max = 50, Weight = 30)


Gr  Intervals   midpt     Freq

A+      >=  49    49.95    47    *****
A    46 - 48.9    47.45    39    ****
A-   43 - 45.9    44.45    39    ****
B+   41 - 42.9    41.95    14    *
B    38 - 40.9    39.45    25    **
B-   36 - 37.9    36.95    13    *
C+   33 - 35.9    34.45    12    *
C    31 - 32.9    31.95     8    
C-   26 - 30.9    28.45    21    **
D    21 - 25.9    23.45    16    *
F     <=  20.9    10.95    17    **

          Total                   251
.bp

Frequency distribution for Score 4 (Max = 10, Weight = 10)


Gr  Intervals   midpt     Freq

A+      >=  10    10.45   133    ***************
A    10 -  9.9     9.95     0    
A-    9 -  9.9     9.45    46    *****
B+    9 -  8.9     8.95     0    
B     8 -  8.9     8.45    19    **
B-    8 -  7.9     7.95     0    
C+    7 -  7.9     7.45    21    **
C     7 -  6.9     6.95     0    
C-    6 -  6.9     6.45     3    
D     5 -  5.9     5.45     5    
F     <=   4.9     2.95    23    **

          Total                   250