ECON120A --- Spring 2003 --- Prof. Ramu Ramanathan
Added 2.75 points to score #2
SCORE MEAN S.D. MIN LQ MEDIAN UQ MAX
AVG 77 15 14 67 79 89 99
1 43 7 17 40 45 48 50
2 34 10 5 27 36 42 50
3 39 10 6 33 42 47 50
Frequency distribution for Weighted Score (Max = 100, Weight = 60)
Gr Intervals midpt Freq
A+ >= 97 98.95 15 *
A 91 - 96.9 93.95 30 ***
A- 86 - 90.9 88.45 35 ****
B+ 81 - 85.9 83.45 24 **
B 76 - 80.9 78.45 37 ****
B- 71 - 75.9 73.45 28 ***
C+ 66 - 70.9 68.45 25 **
C 61 - 65.9 63.45 16 *
C- 51 - 60.9 55.95 27 ***
D 41 - 50.9 45.95 11 *
F <= 40.9 20.95 3
Total 251
Frequency distribution for Score 1 (Max = 50, Weight = 10)
Gr Intervals midpt Freq
A+ >= 49 49.95 36 ***
A 46 - 48.9 47.45 92 **********
A- 43 - 45.9 44.45 37 ****
B+ 41 - 42.9 41.95 23 **
B 38 - 40.9 39.45 32 ***
B- 36 - 37.9 36.95 12 *
C+ 33 - 35.9 34.45 6
C 31 - 32.9 31.95 8
C- 26 - 30.9 28.45 14 *
D 21 - 25.9 23.45 1
F <= 20.9 10.95 11 *
Total 272
.bp
Frequency distribution for Score 2 (Max = 50, Weight = 20)
Gr Intervals midpt Freq
A+ >= 49 49.95 19 **
A 46 - 48.9 47.45 11 *
A- 43 - 45.9 44.45 22 **
B+ 41 - 42.9 41.95 25 **
B 38 - 40.9 39.45 33 ***
B- 36 - 37.9 36.95 22 **
C+ 33 - 35.9 34.45 18 **
C 31 - 32.9 31.95 22 **
C- 26 - 30.9 28.45 33 ***
D 21 - 25.9 23.45 28 ***
F <= 20.9 10.95 34 ***
Total 267
Frequency distribution for Score 3 (Max = 50, Weight = 30)
Gr Intervals midpt Freq
A+ >= 49 49.95 47 *****
A 46 - 48.9 47.45 39 ****
A- 43 - 45.9 44.45 39 ****
B+ 41 - 42.9 41.95 14 *
B 38 - 40.9 39.45 24 **
B- 36 - 37.9 36.95 14 *
C+ 33 - 35.9 34.45 12 *
C 31 - 32.9 31.95 8
C- 26 - 30.9 28.45 21 **
D 21 - 25.9 23.45 16 *
F <= 20.9 10.95 17 **
Total 251
.bp